About Me
My name is Roger Barr, I’m 38 years old and I live with my beautiful wife and 3 children in Hampton, London, UK. As a 12 year old I swum for local swim club Pioneer 79 in Accrington, as a 14-18 year old I cycled for North Lancs RC competing in Time Trials all around the North of England. I ran a few local 10k running races while I was at school but only really took up running in 2001 when I ran the London Marathon for the first time.
I run and own my own content marketing agency which we founded in 2010. Part of that is a Lion Digital a pure Digital Agency London.
Profile | |
Coaching Qualifications : | BTA Level 2 |
Age : | 37 |
Height : | 6ft 7inches or 2m |
Weight : | 14 stones or 90kg |
Resting HR : | 34 |
Max HR : | 187 |
Vo2 Max : | 74.7ml/kg/min |
Based : | Hampton, Middlesex, England |
Job : | Group Digital Director at content agency Mediablaze Group |
Bike : | Cervelo P3 with Zipp 808 Firecrest rear and Zip 404 front |
Bike Size : | 61cm |
Bike Weight : | 19Ibs 6oz |
Running Club : | Stragglers |
Triathlon Clubs : | Thames Turbo. |
Aspirations : | Between June 2012 and June 2013 I ran every day for at least 30 mins. No more aspirations left. I’ve gone sub 2.45 in the marathon, sub 10 at Ironman (9.21) and qualified and raced at Kona, Hawaii in 2014. |
Sponsors: | Been there done that. I’m currently being supported by the excellent Helen Smith who has been providing me physio. I can’t recommend her enough. |
Contact : | rogerbarr99@yahoo dot co dot uk |
PB’s | |
Running | |
5k | 16mins 04s – 09/09/04 – Thames Turbo 5k |
10k | 34mins 13s – 05/10/03 – National 10k Burton |
Half Marathon | 1hr 14mins 31s – 10/02/13 – Wokingham Half |
16 miles | 1hr 33mins 06s – 24/03/13 – Kingston Breakfast Run |
20 miles | 2hr 01mins 04s – 17/03/13 – Finchley 20 |
Marathon | 2hr 43mins 17s – 21/04/13 – London Marathon |
Triathlon | |
Sprint | 55mins 45s – 20/05/07 – Eton Supersprint |
Olympic | 2hr 03mins 17s – 25/07/04 – Milton Keynes Olympic |
Half Ironman | 4hr 08mins 54s – 03/06/07 – Bala Middle |
Ironman | 9hr 21mins 49s – 14/08/11 – Challenge Copenhagen |