100 Consecutive days of running

// April 10th, 2010 // Training

At some point I’ll post up exactly what run training I’ve done. But hey, I’ve gone through a major milestone. 100 consecutive days of running and an average per day run time of 55 mins! That’s only 25 mins per day more than the target (which was 30 mins per day). After the marathon we’ll slip back into just (sorry) 30 mins per day. As somebody pointed out that leaves only 265 days of running to complete the goal. Now that’s a proper running streak. None of this running 1 mile per day American stuff that is supposed to count as a running streak. I’ve got to say it’s a lot harder than I imagined. There have been a few occasions now where I’ve been tired, it’s been late and I’ve simply not wanted to go out. The challenge of the streak and the pressure of publically declaring it keeps me going though. I did convince myself the other night at 10pm at night that I was ill and needed a break. Then I put my kit on, stepped out the door and felt fine once I’d been running for a few minutes. The mind is a strange tool that sometimes seems a little disconnected from the body.

I’ve detailed some stats below. It’s pretty much got every step logged in it. I’ve been using the Garmin 310XT religiously and it’s a fantastic piece of kit / tech. Feel naked when I’m not wearing it.

Date
Count
Distance
Time
Av Spd
Avg HR
Mx Dist
Summary 119 748.16 92:59:38 8.1 140 21.63
04/05/2010 8 50.67 05:48:37 9.0 153 16.09
03/29/2010 8 59.96 07:50:17 7.7 132 21.63
03/22/2010 9 73.42 08:48:37 8.3 142 17.66
03/15/2010 8 46.46 05:22:25 8.6 147 13.54
03/08/2010 9 59.39 07:32:29 7.9 138 10.93
03/01/2010 9 63.46 07:44:10 8.3 143 16.98
02/22/2010 9 70.72 08:33:27 8.3 139 20.00
02/15/2010 7 44.95 05:20:42 8.5 142 19.19
02/08/2010 7 60.01 07:39:34 7.8 140 16.00
02/01/2010 8 54.67 06:41:15 8.2 138 15.65
01/25/2010 10 46.11 06:01:34 7.7 137 9.21
01/18/2010 8 39.20 05:07:24 7.6 138 11.94
01/11/2010 9 35.53 05:02:13 7.1 133 10.05
01/04/2010 7 31.44 03:56:46 7.9 148 7.40
12/28/2009 3 12.20 01:30:00 8.1 4.20

Leave a Reply

You must be logged in to post a comment.