<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rightzone Triathlon &#187; Physio Diary</title>
	<atom:link href="http://www.rightzone.co.uk/category/physio-diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rightzone.co.uk</link>
	<description>Triathlon Racing and Training</description>
	<lastBuildDate>Sun, 08 May 2011 19:03:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Training Log &#8211; 19th-25th Feb &#8211; 7 weeks to go</title>
		<link>http://www.rightzone.co.uk/physio-diary/training-week-beginning-18th-feb/</link>
		<comments>http://www.rightzone.co.uk/physio-diary/training-week-beginning-18th-feb/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 14:46:10 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Physio Diary]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.rightzone.co.uk/?p=35</guid>
		<description><![CDATA[Please click here to see what I&#39;ve been up to this week. Had planned on doing 19 but actually only ended up doing 17. Not too bothered as got a monster brick in on the Sunday.&#160;
Still in one piece and with 8 weeks to go it would seem that the ankle is settling down. I [...]]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://www.trainingpeaks.com/publicview_summary.asp?startweek=2/19/2007&amp;p=rogerbarr" target="_blank">click</a><a href="http://www.trainingpeaks.com/publicview_summary.asp?startweek=2/19/2007&amp;p=rogerbarr" target="_blank"> here</a> to see what I&#39;ve been up to this week. Had planned on doing 19 but actually only ended up doing 17. Not too bothered as got a monster brick in on the Sunday.&nbsp;</p>
<p>Still in one piece and with 8 weeks to go it would seem that the ankle is settling down. I put this down to the treatment Mel has given me plus the additional calf stretches. Whatever the reason is&#8230;.I&#39;m glad it&#39;s going away. With all the long runs I do seem to have developed a line of blisters underneath my toes. Quite painful but it isn&#39;t going to stop me from getting out there. Otherwise things are going very well.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightzone.co.uk/physio-diary/training-week-beginning-18th-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ankle Problems &#8211; Kinesis to the rescue!</title>
		<link>http://www.rightzone.co.uk/physio-diary/ankle-problems-kinesis-to-the-rescue/</link>
		<comments>http://www.rightzone.co.uk/physio-diary/ankle-problems-kinesis-to-the-rescue/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 10:27:30 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Physio Diary]]></category>

		<guid isPermaLink="false">http://www.rightzone.co.uk/?p=29</guid>
		<description><![CDATA[I don&#39;t remember going over on my ankle but I appear to have an ankle problem. The pain is a bit like the sensation you get when you&#39;ve sprained your ankle. It&#39;s on my right foot and under the right side of the my ankle bone. Very strange. I noticed on a short run last [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#39;t remember going over on my ankle but I appear to have an ankle problem. The pain is a bit like the sensation you get when you&#39;ve sprained your ankle. It&#39;s on my right foot and under the right side of the my ankle bone. Very strange. I noticed on a short run last week that my ankle felt like it was trying to sprain itself. I&#39;ve had this before but it was back in 2001 when I first started training for the London Marathon. On that occasion it was down to me using a pair of knackered old trainers. Funny how many basic mistakes are made when you&#39;re a novice. It all seems to obvious now but I was under the illusion that it didn&#39;t really matter what condition your running shoes are in. I now change them every 500 miles without fail!   So I presumed this niggle was due to my running shoes failing and promptly went out and bought a new pair from Sweatshop. My next run was a 20 miler and the problem seemed to get worse. Funny how 20 mile runs do this to a weak spot.  My weekly physio session with Mel today was mainly focusing on getting the ankle better. Mel did some pretty painful manipulation on the area and put the problem down to tight calves. She prescribed a localised strength programme for the ankle and recommended regular stretching of the calf (on top of all the other stretches I&#39;m required to carry out).  Hopefully things will get better soon as I&#39;m now entering the critical part of the training plan and I wouldn&#39;t want to miss out on any sessions. Worse case scenario is that the ankle gets worse and worse&#8230;..but I don&#39;t want to think about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightzone.co.uk/physio-diary/ankle-problems-kinesis-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post PB Physio</title>
		<link>http://www.rightzone.co.uk/physio-diary/post-pb-physio/</link>
		<comments>http://www.rightzone.co.uk/physio-diary/post-pb-physio/#comments</comments>
		<pubDate>Tue, 30 May 2006 11:15:33 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Physio Diary]]></category>

		<guid isPermaLink="false">http://www.rightzone.co.uk/?p=22</guid>
		<description><![CDATA[I believe yesterday was the first significant signs of improvement after all the physio sessions and hours of core work. I excitedly rolled up to see Mel today with good news of a new personal best at Thames Turbo Race 3.

I&#8217;ve been racing Thames Turbo races since 2003 and my previous best was 59.41. This [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Thames Turbo Race 2 2006" class="imagelink" href="http://www.rightzone.co.uk/wp-content/uploads/2006/05/Untitled-1.jpg"><img align="left" alt="Thames Turbo Race 2 2006" id="image24" title="Thames Turbo Race 2 2006" src="http://www.rightzone.co.uk/wp-content/uploads/2006/05/Untitled-1.thumbnail.jpg" /></a>I believe yesterday was the first significant signs of improvement after all the physio sessions and hours of core work. I excitedly rolled up to see Mel today with good news of a new personal best at Thames Turbo Race 3.</p>
<p><span id="more-22"></span></p>
<p>I&#8217;ve been racing Thames Turbo races since 2003 and my previous best was 59.41. This was set on a faster course as since then the transition has moved to the grass. They reckon it&#8217;s worth 40-50s. So I reckon I was nearly 1m40s faster than I&#8217;ve ever gone before.</p>
<p><a title="Race 4 results 2006" href="http://www.thamesturbo.co.uk/2003_result_summer.htm">Click here for the 2003 results</a></p>
<p><a href="http://www.thamesturbo.co.uk/memberforum/viewtopic.php?t=1378">Click here for the 2006 results</a></p>
<p>The main area of improvement has been on the bike which feels much more powerful at the moment. I believe this is down to my improved core strength.Mel worked on my upper body today. We both still believe that there&#8217;s swim improvements to be had if I sort out my shoulders. We&#8217;re going to do an upper body analysis with the other Kinesis physios in the next month or so.</p>
<p>In the meantime I&#8217;ll continue to work on the core exercises with the gym ball and the arm exercises Mel gave me last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightzone.co.uk/physio-diary/post-pb-physio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gym Ball Exercising.</title>
		<link>http://www.rightzone.co.uk/physio-diary/gym-ball-exercising/</link>
		<comments>http://www.rightzone.co.uk/physio-diary/gym-ball-exercising/#comments</comments>
		<pubDate>Wed, 10 May 2006 16:54:57 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Physio Diary]]></category>

		<guid isPermaLink="false">http://www.rightzone.co.uk/?p=25</guid>
		<description><![CDATA[Mel has prescribed me a 30 min gym ball exercise program to be executed once a week. I&#8217;ll never again under estimate how hard gym ball exercise actually are! This weeks physio session was basically just running through how to do the exercises properly. The knee also seems to be on the mend now and [...]]]></description>
			<content:encoded><![CDATA[<p>Mel has prescribed me a 30 min gym ball exercise program to be executed once a week. I&#8217;ll never again under estimate how hard gym ball exercise actually are! <span id="more-25"></span>This weeks physio session was basically just running through how to do the exercises properly. The knee also seems to be on the mend now and I&#8217;m putting that down to Mels hard work and the cut back in running. Hopefully in a few weeks time the knee with be 100%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightzone.co.uk/physio-diary/gym-ball-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappointed but glad to be in one piece &#8211; London Marathon 2006</title>
		<link>http://www.rightzone.co.uk/races/disappointed-but-glad-to-be-in-one-piece-london-marathon-2006/</link>
		<comments>http://www.rightzone.co.uk/races/disappointed-but-glad-to-be-in-one-piece-london-marathon-2006/#comments</comments>
		<pubDate>Mon, 24 Apr 2006 11:20:55 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Physio Diary]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Running races]]></category>

		<guid isPermaLink="false">http://www.rightzone.co.uk/?p=23</guid>
		<description><![CDATA[I finished the 2006 London Marathon in 2hrs 49mins 49s. So why the long face?
 My personal best is 2hrs 47 and the championship benchmark is 2hrs 45. So my goal was to run a sub 2.45 marathon. I ddn&#8217;t, so that&#8217;s why I&#8217;m disappointed.
So where did it all go wrong? If you&#8217;ve been following [...]]]></description>
			<content:encoded><![CDATA[<p>I finished the 2006 London Marathon in 2hrs 49mins 49s. So why the long face?</p>
<p><span id="more-23"></span> My personal best is 2hrs 47 and the championship benchmark is 2hrs 45. So my goal was to run a sub 2.45 marathon. I ddn&#8217;t, so that&#8217;s why I&#8217;m disappointed.</p>
<p>So where did it all go wrong? If you&#8217;ve been following my physio diary you&#8217;ll notice I picked up a knee injury about 6 weeks out from the marathon. The last 6 weeks are a key period but my physio advised me to severely limit the amount of time I spent running in order to avoid further injury. So basically I only really managed to run at the weekends for the last 4 weeks of the marathon build up. I&#8217;d done all the hard work in Dec, Jan, Feb but was hoping to put the cherry on the cake with a few big weeks towards the back end of March.</p>
<p>The race itself went fairly well with the following mile splits</p>
<p>1 &#8211; 5.50<br />
2 &#8211; 6.05<br />
3 &#8211; 5.44<br />
4 &#8211; 6.03<br />
5 &#8211; 5.59<br />
6 &#8211; 6.16<br />
7 &#8211; 6.21<br />
8 &#8211; 6.11<br />
9 &#8211; 6.07<br />
10 &#8211; 6.22<br />
11 &#8211; 6.13<br />
12 &#8211; 6.12<br />
13 &#8211; 6.23<br />
14 &#8211; 6.18<br />
15 &#8211; 6.22<br />
16 &#8211; 6.15<br />
17 &#8211; 6.27<br />
18 &#8211; 6.28<br />
19 &#8211; 6.30<br />
20 &#8211; 6.37<br />
21 &#8211; 6.52<br />
22 &#8211; 7.00<br />
23 &#8211; 7.12<br />
24 &#8211; 7.09<br />
25 &#8211; 7.45<br />
26 &#8211; 7.30<br />
26.2 2hrs49m 49s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightzone.co.uk/races/disappointed-but-glad-to-be-in-one-piece-london-marathon-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cock your leg like a dog</title>
		<link>http://www.rightzone.co.uk/physio-diary/cock-your-leg-like-a-dog/</link>
		<comments>http://www.rightzone.co.uk/physio-diary/cock-your-leg-like-a-dog/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 19:42:57 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Physio Diary]]></category>

		<guid isPermaLink="false">http://www.rightzone.co.uk/?p=12</guid>
		<description><![CDATA[Just had a session with Mel who&#8217;s freed my very sore knee after yesterdays Reading Half marathon. Last week I had some ultra sound and could have sworn that there was a tingling feeling going on. As it turns out ultra sound is supposed to be totally sensation free. It just gets the injury repair [...]]]></description>
			<content:encoded><![CDATA[<p>Just had a session with Mel who&#8217;s freed my very sore knee after yesterdays Reading Half marathon. Last week I had some ultra sound and could have sworn that there was a tingling feeling going on. As it turns out ultra sound is supposed to be totally sensation free. It just gets the injury repair process to happen a bit quicker!!<span id="more-12"></span></p>
<p>I reported back with an update on how the exercises have been going. Every morning and every evening I&#8217;ve been doing my pelvic floor exercises and I&#8217;m definitely getting stronger. Today Mel taught me another core type exercise aimed specifically at the gluteus medius. Mel always tries to put things in plain English and described the action to be somewhat similar to a dog cocking it&#8217;s leg. The only differences would be I wouldn&#8217;t be stood up and I certainly wouldn&#8217;t be releasing any fluids! So whilst on the floor on my side, with legs slightly bent I just have to lift the top leg up only about 20 inches off the ground. This should be repeated for as many times as possible and then again with the other leg.</p>
<p>Sounds easy enough&#8230;&#8230;but I&#8217;ve got to keep up the pelvic floor exercises too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightzone.co.uk/physio-diary/cock-your-leg-like-a-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Blimey</title>
		<link>http://www.rightzone.co.uk/physio-diary/core-blimey/</link>
		<comments>http://www.rightzone.co.uk/physio-diary/core-blimey/#comments</comments>
		<pubDate>Tue, 11 Apr 2006 13:31:00 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Physio Diary]]></category>

		<guid isPermaLink="false">http://www.rightzone.co.uk/?p=9</guid>
		<description><![CDATA[Having had the lower body assessment yesterday with Kinesis, today my personal physio Mel has given me the first few exercises aimed at improving my core. Apparently I could be a more efficient runner and a more powerful cyclist if I sort out my core strength.
Now I always thought that core stength could be improved [...]]]></description>
			<content:encoded><![CDATA[<p>Having had the lower body assessment yesterday with Kinesis, today my personal physio Mel has given me the first few exercises aimed at improving my core. Apparently I could be a more efficient runner and a more powerful cyclist if I sort out my core strength.</p>
<p><span id="more-9"></span>Now I always thought that core stength could be improved by doing a few situps and gym ball exercises. It would appear it&#8217;s much more subtle than this. The first exercise is targetting the pelvic floor muscle and involves doing the following:</p>
<ol>
<li>Lying on your back with knees bent.</li>
<li>Breathing in deeply</li>
<li>Bringing the left leg up towards the chest whilst, uhem&#8230;.&#8221;trying to move your willy&#8221; or &#8220;preventing yourself from peeing&#8221;</li>
<li>Breath out and repeat nine more times</li>
<li>Do 1 to 4 with right leg</li>
</ol>
<p>So off I go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightzone.co.uk/physio-diary/core-blimey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like an Onion</title>
		<link>http://www.rightzone.co.uk/physio-diary/like-an-onion/</link>
		<comments>http://www.rightzone.co.uk/physio-diary/like-an-onion/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 20:51:26 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Physio Diary]]></category>

		<guid isPermaLink="false">http://www.rightzone.co.uk/?p=6</guid>
		<description><![CDATA[The gluteus medius is one of the three gluteal muscles.

The gluteus medius is a broad, thick, radiating muscle, situated on the outer surface of the pelvis. Its posterior third is covered by the gluteus maximus, its anterior two-thirds by the gluteal aponeurosis, which separates it from the superficial fascia and integument. It arises from the outer surface of the ilium between the iliac crest and posterior gluteal line above, and the anterior gluteal line below; it also arises from the gluteal aponeurosis covering its outer surface. The fibers converge to a strong flattened tendon, which is inserted into the oblique ridge which runs downward and forward on the lateral surface of the greater trochanter. A bursa separates the tendon of the muscle from the surface of the trochanter over which it glides.

Variations: The posterior border may be more or less closely united to the piriformis, or some of the fibers end on its tendon.]]></description>
			<content:encoded><![CDATA[<p>Today at 6.30pm I forfeited a swim session in exchange for standing around in my underpants being analysed by three women and a bloke. Allow me to explain!</p>
<p><span id="more-6"></span><br />
<img align="left" src="http://www.rightzone.co.uk/wp-content/uploads/2006/04/kinesis.thumbnail.jpg" /> Kinesis are primarily a company dedicated to physiotherapy and operate out of the Acorn centre in Twickenham, London. The three women and a bloke are all body experts and really seem to know what they&#8217;re talking about. As of the 1st of April Kinesis have volunteered to help me become a better triathlete through physio and a bespoke strength and flexibilty training schedule.</p>
<p>The 1st session with them was aimed at assessing my lower body. The upper body is going to be analysed at a later date. As I mentioned earlier they made me stand around in my underpants and for quite a considerable period of time I might add. I&#8217;m glad I was careful dressing today!! I was also to perform a number of simple exercises that would give them an insight into what made this elite runner, Ironman and GB age group triathlete tick.</p>
<p>Some simple observations quickly assertained that :</p>
<ol>
<li>I&#8217;m not very flexible</li>
<li>My right leg is longer than the left</li>
<li>My core strength is terrible</li>
<li>My back is slightly twisted (ok I said it was a lower body analysis&#8230;but they couldn&#8217;t resist pointing out that my spine does appear to have a kink in it)</li>
<li>It&#8217;s a miracle I can run so fast with the above</li>
<li>I do have a hamstring insertion problem and some mild tendonitus</li>
<li>I have weak Gluteus Medius<img align="middle" src="http://www.rightzone.co.uk/wp-content/uploads/2006/04/gluteus.thumbnail.PNG" /></li>
<li>My left side is weaker than the right</li>
</ol>
<p>So all things considered I&#8217;m a tip top thorough bred racing machine!</p>
<p>Having done the lower body assessment I asked why they hadn&#8217;t done the upper body as part of the same assessment. Apparantly that&#8217;s another world of problems! They likened the whole process to the layers of an onion. We are going to start with the inner / core layers first and work outwards. So the first set of exercises are going to be core. The 1st exercise prescription will come tomorrow.<br />
After the analysis I was given a very nice one hour massage by Helen Gordon. It turns out that Helen used to be an elite triathlete so it was interesting to pick her brains and it was amazing how many people we both knew. She was racing in the late 1990s and there&#8217;s so many people still kicking about. Unfortunately Helen&#8217;s tri exploits were put to an end by an injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rightzone.co.uk/physio-diary/like-an-onion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

